All of our VPS hosting solutions are set up instantly, so there is no waiting around like with most other providers. This allows you to get your application/website online faster. We have carefully chosen servers locations and data centres for our VPS's - the Germany, US and UK based data centres allows for the best network connections to the rest of the world. We also offer Railo services on all our VPS range below:
| VS0 Mini | VS1 | VS2 | VS3 | |
|---|---|---|---|---|
| Order | Order | Order | Order | |
| RAID Disk Space | 10GB | 20GB | 50GB | 100GB |
| Bandwidth | 500GB | 1TB | 2TB | 3TB |
| Shared CPU Cores | 2 | 4 | 4 | 4 |
| Dedicated RAM | 256MB | 512MB | 1GB | 2GB |
| Dedicated IP's | 1 | 1 | 1 | 1 |
| Order | Order | Order | Order | |
| Prices (Exclude 20% EU VAT) | ||||
| Setup Fee | £0 | £0 | £0 | £0 |
| Monthly | £3.49 | £6.49 | £10.49 | £15.49 |
| Quarterly | £6.49 | £12.49 | £20.49 | £30.49 |
| Semi-Annually | £12.49 | £24.49 | £40.49 | £60.49 |
| Annually | £24.49 | £48.49 | £80.49 | £120.49 |
| Control Panels | ||||
| None | - | - | - | - |
| Virtualmin (Requires 256MB RAM) | £10.00 Setup fee | £10.00 Setup fee | £10.00 Setup fee | £10.00 Setup fee |
| Kloxo (Requires 512MB RAM) | £10.00 Setup fee | £10.00 Setup fee | £10.00 Setup fee | £10.00 Setup fee |
| cPanel (Requires 512MB RAM) | £15.00/mo | £15.00/mo | £15.00/mo | £15.00/mo |
| Features | ||||
| Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| VPS Manager | SolusVM | SolusVM | SolusVM | SolusVM |
| Fully Managed | ||||
| Backups | Weekly | Weekly | Weekly | Weekly |
| Operating System (32BIT & 64BIT) |
Linux CentOS 4 Linux CentOS 5 Linux CentOS 5.6 Linux CentOS 6 Debian 6 Ubuntu 8.04 Ubuntu 10.04 Ubuntu 10.10 Ubuntu 11.04 Ubuntu 11.10 |
Linux CentOS 4 Linux CentOS 5 Linux CentOS 5.6 Linux CentOS 6 Debian 6 Ubuntu 8.04 Ubuntu 10.04 Ubuntu 10.10 Ubuntu 11.04 Ubuntu 11.10 |
Linux CentOS 4 Linux CentOS 5 Linux CentOS 5.6 Linux CentOS 6 Debian 6 Ubuntu 8.04 Ubuntu 10.04 Ubuntu 10.10 Ubuntu 11.04 Ubuntu 11.10 |
Linux CentOS 4 Linux CentOS 5 Linux CentOS 5.6 Linux CentOS 6 Debian 6 Ubuntu 8.04 Ubuntu 10.04 Ubuntu 10.10 Ubuntu 11.04 Ubuntu 11.10 |
| Data Centre | ||||
| 210 GBit Bandwidth | ||||
| Redundant Network | ||||
| Juniper Routing-Technology | ||||
| 100% switched network | ||||
| High-Speed internet-uplinks | ||||
| 24/7 Monitoring | ||||
| Available Locations | Nuremberg (Germany) Coventry (UK) Kansas City, MO (US) |
Nuremberg (Germany) Coventry (UK) Kansas City, MO (US) |
Nuremberg (Germany) Coventry (UK) Kansas City, MO (US) |
Nuremberg (Germany) Coventry (UK) Kansas City, MO (US) |
| Money Back | 30 Day Money Back Guarantee | |||
| Extras and Miscellaneous | ||||
| Railo 3 (Requires 512MB RAM) | £10.00 Setup fee | £10.00 Setup fee | £10.00 Setup fee | £10.00 Setup fee |
| OpenBD (Requires 512MB RAM) | £10.00 Setup fee | £10.00 Setup fee | £10.00 Setup fee | £10.00 Setup fee |
| Zope/Plone (Requires 256MB RAM) | £10.00 Setup fee | £10.00 Setup fee | £10.00 Setup fee | £10.00 Setup fee |
| FFMpeg | £10.00 Setup fee | £10.00 Setup fee | £10.00 Setup fee | £10.00 Setup fee |
| Addons | ||
| Extra RAID Disk Space | 10GB | £3/mo |
| 25GB | £6/mo | |
| 100GB | £12/mo | |
| 250GB | £24/mo | |
| Extra Bandwidth | 500GB | £3/mo |
| 1TB | £6/mo | |
| 2.5TB | £12/mo | |
| 5TB | £24/mo | |
| Extra RAM/Memory | Per 1GB | £6/mo |
Software installs and control panels are recommended to run on a minimum of 512MB RAM for each addon/control panel. Example: If you wish to run a control panel and Railo services you will need 1GB of RAM. Please contact our sales team for more information.